DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
INDIANA MIDDAY | 5111 | 19/04/2025 | 00:01 WIB | 00:20 WIB | 08:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 9853 | 19/04/2025 | 00:01 WIB | 00:20 WIB | 07:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 5598 | 19/04/2025 | 00:01 WIB | 00:21 WIB | 07:21 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 5843 | 19/04/2025 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
FLORIDA MIDDAY | 4590 | 19/04/2025 | 00:10 WIB | 00:30 WIB | 07:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 5486 | 19/04/2025 | 00:35 WIB | 00:55 WIB | 07:55 WIB | DETAIL | |
VIRGINIA DAY | 3184 | 19/04/2025 | 00:35 WIB | 01:00 WIB | 08:00 WIB | DETAIL | |
NEW YORK MIDDAY | 0180 | 19/04/2025 | 01:05 WIB | 01:30 WIB | 08:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 9173 | 19/04/2025 | 01:40 WIB | 02:00 WIB | 09:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 2405 | 19/04/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
OREGON 1 (03:00) | 5586 | 19/04/2025 | 02:40 WIB | 03:00 WIB | 10:00 WIB | DETAIL | |
GEORGIA EVENING | 6343 | 19/04/2025 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
OREGON 2 (06:00) | 7216 | 19/04/2025 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 6654 | 19/04/2025 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
TENNESSE EVENING | 5279 | 19/04/2025 | 06:00 WIB | 06:20 WIB | 13:20 WIB | DETAIL | |
MICHIGAN EVENING | 5991 | 19/04/2025 | 06:10 WIB | 06:29 WIB | 13:29 WIB | DETAIL | |
WASHINGTON DC EVEN... | 8335 | 19/04/2025 | 06:35 WIB | 06:57 WIB | 13:57 WIB | DETAIL | |
CALIFORNIA | 5830 | 19/04/2025 | 08:10 WIB | 08:30 WIB | 15:30 WIB | DETAIL | |
FLORIDA EVENING | 3498 | 19/04/2025 | 08:25 WIB | 08:45 WIB | 15:45 WIB | DETAIL | |
OREGON 3 (09:00) | 4088 | 19/04/2025 | 08:40 WIB | 09:00 WIB | 16:00 WIB | DETAIL | |
NEW YORK EVENING | 9638 | 19/04/2025 | 09:05 WIB | 09:30 WIB | 16:30 WIB | DETAIL | |
INDIANA EVENING | 9029 | 19/04/2025 | 09:30 WIB | 09:50 WIB | 16:50 WIB | DETAIL | |
VIRGINIA NIGHT | 7751 | 19/04/2025 | 09:35 WIB | 10:00 WIB | 17:00 WIB | DETAIL | |
NEW JERSEY EVENING | 4011 | 19/04/2025 | 09:35 WIB | 09:56 WIB | 16:56 WIB | DETAIL | |
KENTUCKY EVENING | 6151 | 19/04/2025 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 1897 | 19/04/2025 | 09:50 WIB | 10:12 WIB | 15:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 3683 | 19/04/2025 | 10:00 WIB | 10:22 WIB | 17:22 WIB | DETAIL | |
GEORGIA NIGHT | 2876 | 19/04/2025 | 10:15 WIB | 10:34 WIB | 18:39 WIB | DETAIL | |
SANTORINI 3 PRIZE |
3245 5550 8391 |
19/04/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
SANTORINI | 3245 | 19/04/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA 3 PRIZE |
7844 0159 2810 |
19/04/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 7844 | 19/04/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
OREGON 4 (12:00) | 5132 | 19/04/2025 | 11:40 WIB | 12:00 WIB | 19:00 WIB | DETAIL | |
BULLSEYE | 9592 | 19/04/2025 | 12:45 WIB | 13:10 WIB | 16:10 WIB | DETAIL | |
TOTO MACAU P1 | 9390 | 19/04/2025 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
SYDNEY POOLS | 0292 | 18/04/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO | 1445 | 18/04/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
0292 4766 9557 |
18/04/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO 3P |
1445 6009 1296 |
18/04/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
CHINA 3 PRIZE |
6314 2555 8291 |
18/04/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
CHINA | 6314 | 18/04/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
MUNCHEN 3 PRIZE |
6321 9970 7655 |
18/04/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 6321 | 18/04/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU P2 | 0685 | 18/04/2025 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
JAPAN | 6463 | 18/04/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
JAPAN 3 PRIZE |
6463 6638 1573 |
18/04/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
0193 5005 3069 |
16/04/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 3108 | 17/04/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 5503 | 18/04/2025 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
GUAM 3 PRIZE |
1196 3660 9781 |
18/04/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
GUAM | 1196 | 18/04/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU P3 | 0270 | 18/04/2025 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
MONGOLIA | 8329 | 18/04/2025 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
AKITA | 7630 | 18/04/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
AKITA 3 PRIZE |
7630 3646 6205 |
18/04/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 7154 | 16/04/2025 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
TAIWAN | 1810 | 18/04/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
TAIWAN 3 PRIZE |
1810 7927 7428 |
18/04/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
MOROCCO QUATRO 3 | 0839 | 18/04/2025 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
TENNESSE MORNING (... | 1397 | 18/04/2025 | 21:00 WIB | 21:22 WIB | 02:22 WIB | DETAIL | |
BATUGONCANG | 3544 | 18/04/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TEXAS MORNING (MIN... | 3163 | 18/04/2025 | 21:40 WIB | 22:00 WIB | 03:00 WIB | DETAIL | |
TOTO MACAU P4 | 5658 | 18/04/2025 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
HONGKONG LOTTO 3P |
0262 2371 1948 |
18/04/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG LOTTO | 0262 | 18/04/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG POOLS | 8941 | 18/04/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
8941 1658 2844 |
18/04/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU P5 | 2738 | 18/04/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 3676 | 18/04/2025 | 23:10 WIB | 23:29 WIB | 06:29 WIB | DETAIL | |
KIMTOTO MEDAN | 0167 | 18/04/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
NEW JERSEY MIDDAY | 5520 | 18/04/2025 | 23:40 WIB | 23:59 WIB | 06:59 WIB | DETAIL | |
MOROCCO QUATRO 4 | 6970 | 19/04/2025 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
GERMANY PLUS5 | 3059 | 19/04/2025 | 23:55 WIB | 00:10 WIB | 06:10 WIB | DETAIL | |
TOTO MACAU P6 | 8634 | 19/04/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |